Don't have an account? Register
Already have an account? Login
| Name | Class | Level | Gold |
|---|---|---|---|
| Pruuk | shaman | 14 | 83290 |
| Leyliara | 1 | 11000 | |
| Tarquin | 1 | 11000 | |
| Delwing | 1 | 11000 | |
| Dargoth | 1 | 11000 | |
| Vethris | 1 | 11000 | |
| Fylnor | weaver | 4 | 10342 |
| Zerkan | channeler | 3 | 10272 |
| Barde | weaver | 3 | 10219 |
| Meiroch | weaver | 3 | 10121 |
| Name | Class | Level | Experience |
|---|---|---|---|
| Pruuk | shaman | 14 | 485807 |
| Balthazar | warden | 10 | 125615 |
| Milamber | channeler | 10 | 117781 |
| Vresk | warden | 6 | 16504 |
| Fylnor | weaver | 4 | 4232 |
| Zerkan | channeler | 3 | 2612 |
| Barde | weaver | 3 | 1802 |
| Meiroch | weaver | 3 | 1346 |
| Meirok | channeler | 2 | 949 |
| Rthork | warden | 1 | 171 |
| Name | Class | Level | Kills |
|---|---|---|---|
| Pruuk | shaman | 14 | 790 |
| Balthazar | warden | 10 | 171 |
| Milamber | channeler | 10 | 158 |
| Fylnor | weaver | 4 | 157 |
| Zerkan | channeler | 3 | 82 |
| Barde | weaver | 3 | 56 |
| Meiroch | weaver | 3 | 54 |
| Vresk | warden | 6 | 48 |
| Meirok | channeler | 2 | 37 |
| Rthork | warden | 1 | 5 |
Welcome to WillowdaleMUD!
v. 1.61.32 (2026-11-10)
Custom built based on GoMud Engine
(original GoMud by Dylan Squires aka Volte6).
Credits:
Development, design, mechanics and world building by Morquin
Acknowledgements:
Players and staff of AsteriaMUD for unending fun and inspiration.
A special thanks to:
Astrum, Eryn, Durd, Briklen, Zorian, Wren, Xelphiem, Greg and Arcades
Based on GoMud Engine